Sierra Marine engine parts are designed to meet or exceed the OEM part they are intended to replace and they are backed by the SeaStar Solutions Two-Year Warranty—one of the best in the business.
We offer a variety of O-rings, oil seals and seal kits for most engine applications on the water today—including MerCruiser, OMC, Johnson/Evinrude, Volvo and more.
How to find the O-ring you need
Many of the O-rings we offer fit multiple applications. Notice in the list below that in addition to Johnson/Evinrude and OMC applications, there are a variety of other engine applications for the O-rings offered here. O-rings can also be selected by inside diameter and width, which also appear in the table.
The Sierra Engine Parts Selector
If you do not see the O-ring (or other engine part) you need, please visit the Sierra Engine Parts Selector, where you can search by engine make, model, serial number or year of manufacture.
| Sierra # | Manufacturer | OEM Part # | I.D. | Width | Qty. | Model |
|---|---|---|---|---|---|---|
| 18-7101- 9 | GLM | 80100 | 0.250″ | 0.065″ | 5 | 10518934 |
| 18-7101- 9 | Johnson/Evinrude Outboard | 305739 | 0.250″ | 0.065″ | 5 | 10518934 |
| 18-7101- 9 | OMC Stern Drive | 305739 | 0.250″ | 0.065″ | 5 | 10518934 |
| 18-7139- 9 | GLM | 83200 | 1.080″ | 0.210″ | 5 | 10519064 |
| 18-7139- 9 | Johnson/Evinrude Outboard | 319085 | 1.080″ | 0.210″ | 5 | 10519064 |
| 18-7139- 9 | Mallory | 9-43622 | 1.080″ | 0.210″ | 5 | 10519064 |
| 18 -7428-9 | OMC Stern Drive | 307103 | N/A | N/A | 2 | 10518892 |
| 18-7428- 9 | Johnson/Evinrude Outboard | 307103 | N/A | N/A | 2 | 10518892 |
| 18-7481- 9 | GLM | 86570 | N/A | N/A | 2 | 10518926 |
| 18-7481- 9 | Johnson/Evinrude Outboard | 324981 | N/A | N/A | 2 | 10518926 |
| 18-7481- 9 | Mallory | 9-43632 | N/A | N/A | 2 | 10518926 |
| 18-7416- 9 | Johnson/Evinrude Outboard | 329380 | 0.612″ | 0.103″ | 5 | 10519601 |
| 18-7416- 9 | GLM | 81140 | 0.612″ | 0.103″ | 5 | 10519601 |
| 18-7404- 9 | Johnson/Evinrude Outboard | 909747 | 0.300″ | 0.100″ | 5 | 10519510 |
| 18-7404- 9 | GLM | 81090 | 0.300″ | 0.100″ | 5 | 10519510 |
| 18-7404- 9 | Mallory | 9-76654 | 0.300″ | 0.100″ | 5 | 10519510 |
| 18 -7404-9 | OMC Stern Drive | 909747 | 0.300″ | 0.100″ | 5 | 10519510 |
| 18-7138- 9 | GLM | 83250 | 1.500″ | 0.210″ | 5 | 10519056 |
| 18-7138- 9 | Mallory | 9-76533 | 1.500″ | 0.210″ | 5 | 10519056 |
| 18 -7138-9 | OMC Stern Drive | 318717 | 1.500″ | 0.210″ | 5 | 10519056 |
| 18-7409- 9 | GLM | 81230 | 1.175″ | 0.100″ | 5 | 10519551 |
| 18-7409- 9 | OMC Stern Drive | 911871 | 1.175″ | 0.100″ | 5 | 10519551 |
| 18-7129- 9 | GLM | 80220 | 0.970″ | 0.065″ | 5 | 10519023 |
| 18-7129- 9 | Johnson/Evinrude Outboard | 314491 | 0.970″ | 0.065″ | 5 | 10519023 |
| 18-7129- 9 | OMC Stern Drive | 314491 | 0.970″ | 0.065″ | 5 | 10519023 |
| 18-7108- 9 | GLM | 81450 | 2.550″ | 0.100″ | 5 | 10518991 |
| 18-7108- 9 | Johnson/Evinrude Outboard | 313893 | 2.550″ | 0.100″ | 5 | 10518991 |
| 18-7108- 9 | Mallory | 9-76522 | 2.550″ | 0.100″ | 5 | 10518991 |
| 18 -7108-9 | OMC Stern Drive | 313893 | 2.550″ | 0.100″ | 5 | 10518991 |
| 18-7137- 9 | GLM | 45200 | 0.320″ | 0.155″ | 5 | 10519049 |
| 18-7137- 9 | Johnson/Evinrude Outboard | 318372 | 0.320″ | 0.155″ | 5 | 10519049 |
| 18-7137- 9 | Mallory | 9-76531 | 0.320″ | 0.155″ | 5 | 10519049 |
| 18 -7137-9 | OMC Stern Drive | 318372 | 0.320″ | 0.155″ | 5 | 10519049 |
| 18-7401- 9 | GLM | 81440 | 2.485″ | 0.100″ | 5 | 10519494 |
| 18-7401- 9 | Mallory | 9-76652 | 2.485″ | 0.100″ | 5 | 10519494 |
| 18 -7401-9 | OMC Stern Drive | 908383 | 2.485″ | 0.100″ | 5 | 10519494 |
| 18-7403- 9 | GLM | 81280 | 1.500″ | 0.100″ | 5 | 10519502 |
| 18-7403- 9 | Mallory | 9-76567 | 1.500″ | 0.100″ | 5 | 10519502 |
| 18 -7403-9 | OMC Stern Drive | 909316 | 1.500″ | 0.100″ | 5 | 10519502 |
| 18-7417- 9 | GLM | 81100 | 0.362″ | 0.103″ | 5 | 10519619 |
| 18-7417- 9 | Johnson/Evinrude Outboard | 329381 | 0.362″ | 0.103″ | 5 | 10519619 |
| 18-7418- 9 | GLM | 82460 | 4.484″ | 0.139″ | 5 | 10519627 |
| 18-7418- 9 | Johnson/Evinrude Outboard | 326741 | 4.484″ | 0.139″ | 5 | 10519627 |
| 18-7477- 9 | GLM | 41120 | 0.480″ | 0.100″ | 5 | 10519684 |
| 18-7477- 9 | OMC Stern Drive | 909048 | 0.480″ | 0.100″ | 5 | 10519684 |
| 18-7142- 9 | Mallory | 9-76536 | 3.940″ | 0.135″ | 5 | 10519098 |
| 18 -7142-9 | OMC Stern Drive | 322119 | 3.940″ | 0.135″ | 5 | 10519098 |
| 18- 7112 | GLM | 82170 | 1.170″ | 0.135″ | 5 | 10517878 |
| 18- 7112 | Johnson/Evinrude Outboard | 302493 | 1.170″ | 0.135″ | 5 | 10517878 |
| 18- 7112 | OMC Stern Drive | 302493 | 1.170″ | 0.135″ | 5 | 10517878 |
| 18- 7461 | GLM | 81290 | 1.612″ | 0.103″ | 5 | 10518694 |
| 18- 7461 | Johnson/Evinrude Outboard | 308458 | 1.612″ | 0.103″ | 5 | 10518694 |
| 18- 7461 | OMC Stern Drive | 308458 | 1.612″ | 0.103″ | 5 | 10518694 |
| 18- 7123 | GLM | 81400 | 2.235″ | 0.100″ | 5 | 10517977 |
| 18- 7123 | Johnson/Evinrude Outboard | 308876 | 2.235″ | 0.100″ | 5 | 10517977 |
| 18- 7123 | OMC Stern Drive | 308876 | 2.235″ | 0.100″ | 5 | 10517977 |
| 18- 7126 | GLM | 81310 | 1.690″ | 0.100″ | 5 | 10518009 |
| 18- 7126 | Johnson/Evinrude Outboard | 313340 | 1.690″ | 0.100″ | 5 | 10518009 |
| 18- 7126 | OMC Stern Drive | 313340 | 1.690″ | 0.100″ | 5 | 10518009 |
| 18- 7128 | GLM | 81340 | 1.835″ | 0.100″ | 5 | 10518025 |
| 18- 7128 | Johnson/Evinrude Outboard | 313754 | 1.835″ | 0.100″ | 5 | 10518025 |
| 18- 7128 | Mallory | 9- 76532 | 1.835″ | 0.100″ | 5 | 10518025 |
| 18-7128 | OMC Stern Drive | 313754 | 1.835″ | 0.100″ | 5 | 10518025 |
| 18- 7130 | GLM | 81380 | 2.125″ | 0.100″ | 5 | 10518041 |
| 18- 7130 | Johnson/Evinrude Outboard | 314728 | 2.125″ | 0.100″ | 5 | 10518041 |
| 18- 7130 | Mallory | 9- 76528 | 2.125″ | 0.100″ | 5 | 10518041 |
| 18-7130 | OMC Stern Drive | 314728 | 2.125″ | 0.100″ | 5 | 10518041 |
| 18- 7963 | GLM | 86660 | N/A | N/A | 5 | 10518827 |
| 18- 7963 | Johnson/Evinrude Outboard | 331353 | N/A | N/A | 5 | 10518827 |
| 18- 7963 | Mallory | 9-48217 | N/A | N/A | 5 | 10518827 |
| 18- 7963 | OMC Stern Drive | 331353 | N/A | N/A | 5 | 10518827 |
| 18- 7104-9 | GLM | 82280 | 2.210″ | 0.135″ | 5 | 10518967 |
| 18- 7104-9 | Johnson/Evinrude Outboard | 308627 | 2.210″ | 0.135″ | 5 | 10518967 |
| 18-7104- 9 | Mallory | 9-76521 | 2.210″ | 0.135″ | 5 | 10518967 |






Reviews
There are no reviews yet.