Sierra Marine engine parts are designed to meet or exceed the OEM part they are intended to replace and they are backed by the SeaStar Solutions Two-Year Warranty—one of the best in the business.
We offer a variety of O-rings, oil seals and seal kits for most engine applications on the water today—including MerCruiser, OMC, Johnson/Evinrude, Volvo and more.
How to find the O-ring you need
Many of the O-rings we offer fit multiple applications. Notice in the list below that in addition to Johnson/Evinrude and OMC applications, there are a variety of other engine applications for the O-rings offered here. O-rings can also be selected by inside diameter and width, which also appear in the table.
The Sierra Engine Parts Selector
If you do not see the O-ring (or other engine part) you need, please visit the Sierra Engine Parts Selector, where you can search by engine make, model, serial number or year of manufacture.
| Sierra # | Application | Replaces OEM Part # | I.D. | Width | Qty. | Model |
|---|---|---|---|---|---|---|
| 18-7107-9 | GLM | 82480 | 4.750″ | 0.135″ | 5 | 10518983 |
| 18-7107-9 | Johnson/Evinrude OB | 313175 | 4.750″ | 0.135″ | 5 | 10518983 |
| 18-7107-9 | Mercury Marine | 25-67202 | 4.750″ | 0.135″ | 5 | 10518983 |
| 18-7107-9 | OMC Stern Drive | 313175 | 4.750″ | 0.135″ | 5 | 10518983 |
| 18-7413-9 | GLM | 80110 | 0.301″ | 0.070″ | 5 | 10519577 |
| 18-7413-9 | Johnson/Evinrude OB | 303191 | 0.301″ | 0.070″ | 5 | 10519577 |
| 18-7413-9 | Mercury Marine | 25-22175 | 0.301″ | 0.070″ | 5 | 10519577 |
| 18-7413-9 | Mercury Sport Jet | 25-62702 | 0.301″ | 0.070″ | 5 | 10519577 |
| 18-7413-9 | OMC Stern Drive | 303191 | 0.301″ | 0.070″ | 5 | 10519577 |
| 18-7440-1-9 | GLM | 81170 | 0.799″ | 0.103″ | 2 | 10518900 |
| 18-7440-1-9 | Johnson/Evinrude OB | 301967 | 0.799″ | 0.103″ | 2 | 10518900 |
| 18-7440-1-9 | Mallory | 9-76574 | 0.799″ | 0.103″ | 2 | 10518900 |
| 18-7440-1-9 | Mercruiser Stern Drive | 25-36318 | 0.799″ | 0.103″ | 2 | 10518900 |
| 18-7440-1-9 | Mercury Marine | 25-36318 | 0.799″ | 0.103″ | 2 | 10518900 |
| 18-7156-9 | GLM | 81230 | 1.185″ | 0.100″ | 5 | 10519189 |
| 18-7156-9 | Johnson/Evinrude OB | 309731 | 1.185″ | 0.100″ | 5 | 10519189 |
| 18-7156-9 | Mercruiser Stern Drive | 25-29439 | 1.185″ | 0.100″ | 5 | 10519189 |
| 18-7156-9 | Mercury Marine | 25-29439 | 1.185″ | 0.100″ | 5 | 10519189 |
| 18-7156-9 | OMC Stern Drive | 309731 | 1.185″ | 0.100″ | 5 | 10519189 |
| 18-7164-9 | GLM | 81260 | 1.375″ | 0.100″ | 5 | 10519239 |
| 18-7164-9 | Johnson/Evinrude OB | 302537 | 1.375″ | 0.100″ | 5 | 10519239 |
| 18-7164-9 | Mercruiser Stern Drive | 27-898101789 | 1.375″ | 0.100″ | 5 | 10519239 |
| 18-7164-9 | Mercury Marine | 25-33466 | 1.375″ | 0.100″ | 5 | 10519239 |
| 18-7173-9 | GLM | 82250 | 1.875″ | 0.135″ | 5 | 10519304 |
| 18-7173-9 | Johnson/Evinrude OB | 310327 | 1.875″ | 0.135″ | 5 | 10519304 |
| 18-7173-9 | Mallory | 9-76501 | 1.875″ | 0.135″ | 5 | 10519304 |
| 18-7173-9 | Mercruiser Stern Drive | 25-30224Q | 1.875″ | 0.135″ | 5 | 10519304 |
| 18-7173-9 | Mercury Marine | 25-27018 | 1.875″ | 0.135″ | 5 | 10519304 |
| 18-7173-9 | OMC Stern Drive | 310327 | 1.875″ | 0.135″ | 5 | 10519304 |
| 18-7105-9 | GLM | 80180 | 0.750″ | 0.065″ | 5 | 10518975 |
| 18-7105-9 | Johnson/Evinrude OB | 311338 | 0.750″ | 0.065″ | 5 | 10518975 |
| 18-7105-9 | Mallory | 9-76506 | 0.750″ | 0.065″ | 5 | 10518975 |
| 18-7105-9 | Mercruiser Stern Drive | 25-F748342 | 0.750″ | 0.065″ | 5 | 10518975 |
| 18-7105-9 | Mercury Marine | 25-62705 | 0.750″ | 0.065″ | 5 | 10518975 |
| 18-7117 | GLM | 82150 | 1.046″ | 0.135″ | 1 | 10517910 |
| 18-7117 | Johnson/Evinrude OB | 303360 | 1.046″ | 0.135″ | 1 | 10517910 |
| 18-7117 | Mallory | 9-76507 | 1.046″ | 0.135″ | 1 | 10517910 |
| 18-7117 | Mercruiser Stern Drive | 25-35027 | 1.046″ | 0.135″ | 1 | 10517910 |
| 18-7117 | Mercury Marine | 25-35027 | 1.046″ | 0.135″ | 1 | 10517910 |
| 18-7411-9 | GLM | 81240 | 1.250″ | 0.100″ | 5 | 10519569 |
| 18-7411-9 | Johnson/Evinrude OB | 321921 | 1.250″ | 0.100″ | 5 | 10519569 |
| 18-7411-9 | Mercruiser Stern Drive | 25-8M2000816 | 1.250″ | 0.100″ | 5 | 10519569 |
| 18-7411-9 | Mercury Marine | 25-47386 | 1.250″ | 0.100″ | 5 | 10519569 |
| 18-7961 | Mallory | 9-76569 | 3.650″ | 0.135″ | 1 | 10518819 |
| 18-7961 | Mercury Marine | 25-47254 | 3.650″ | 0.135″ | 1 | 10518819 |






Reviews
There are no reviews yet.