Sierra gasket sets are manufactured to stringent quality standards and are fully interchangeable with the OEM products they are designed to replace.
Sierra manufacturers engine parts for most outboard, inboard and sterndrive applications. All parts are designed to directly replace the original OEM parts and are manufactured to stringent quality standards
Key Features
- Manufactured to match the original part and are fully interchangeable with the OEM products they are designed to replace
| Sierra Part # | Fits Engine Models | Pkg. Contents | Interchange | Model |
|---|---|---|---|---|
| 18-4348 | GM 454, 525 (7.4L & 8.2L) | 18-0418 (2), 18-0897 (2) | GLM 39890 | 10511145 |
| 18-4349 | GM 200, 228, 230, 260, 898 (5.0 & 5.7L) | 18-0872 (2), 18-0897 (2) | GLM 3880 | 10511129 |
| 18-4349 | GM 200, 228, 230, 260, 898 (5.0 & 5.7L) | 18-0872 (2), 18-0897 (2) | Mallory 9-61455 | 10511129 |
| 18-4397 | GM 454 (7.4L) CID eng; All 325, 350, 400 hp Jet Drives 330 hp s/n 6083144 and below | 18-0418 (4), 18-2832-1 (4), 18-0885-1 (4) | Barr MC472746820A1 | 10511194 |
| 18-4397 | GM 454 (7.4L) CID eng; All 325, 350, 400 hp Jet Drives 330 hp s/n 6083144 and below | 18-0418 (4), 18-2832-1 (4), 18-0885-1 (4) | GLM 39120 | 10511194 |
| 18-4397 | GM 454 (7.4L) CID eng; All 325, 350, 400 hp Jet Drives 330 hp s/n 6083144 and below | 18-0418 (4), 18-2832-1 (4), 18-0885-1 (4) | MerCruiser Stern Drive 27-46820A1 | 10511194 |
Sierra Engine Parts Selector
Select your gasket set from the table above. If you do not see a gasket set for your application, see our online Engine Parts Selector, where you can search by engine make, model or year of manufacture.





Reviews
There are no reviews yet.