Used for plumbing fuel lines to filters. Purchase separately for all Racor MA fuel/water separators to match existing or new fuel lines.
500 MA Series Fitting Selection Chart
Â
| Fitting for 500 Series (Old Style) | Type | Model |
|---|---|---|
| 9/16″-18 Male to 9/16-18 Male | Straight | 108789 |
| 9/16″-18 Male to 9/16-19 Male | 90° Elbow | 108771 |
| 9/16″-18 Male to 1/4″-18 Female | Straight | 418020 |
| 9/16″-18 Male to 3/8″-18 Female | Straight | 108813 |
| 9/16″-18 Male to 5/16″-3/8″ hose | Straight | 466219 |
| 9/16″-18 Male to 5/16″-3/8″ hose | 90° Elbow | 466201 |
| Fitting for 500 Series (New Style) | Type | Model |
|---|---|---|
| 3/4″-16 Male to 1/4″ NPT Female | Straight | 331753 |
| 3/4″-16 Male to 3/8″ NPT Female | Straight | 331761 |
| 3/4″-16 Male to 1/2″ NPT Female | Straight | 331779 |
| 3/4″-16 Male to 9/16″-18 JIC | Straight | 331720 |
| 3/4″-16 Male to 9/16″-18 JIC | 90° Elbow | 331688 |
| 3/4″-16 Male to 3/4″-16 JIC | Straight | 331738 |
| 3/4″-16 Male to 3/4″-16 JIC | 90° Elbow | 331696 |
| 3/4″-16 Male to 3/8″ Beaded hose | Straight* | 1257716 |
| 3/4″-16 Male to 3/8″ Beaded hose | 90° Elbow* | 331787 |
| 3/4″-16 Male to 1/2″ Beaded hose | Straight* | 331811 |





Reviews
There are no reviews yet.